James Brooks

RB -- Auburn

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
Rush Yds Avg TD Rec Yds Avg TD
1981 SD 14 109 525 4.8 3 46 329 7.2 3 7 36
1982 SD 9 87 430 4.9 6 13 66 5.1 0 4 36
1983 SD 15 127 516 4.1 3 25 215 8.6 0 8 18
1984 CIN 15 103 396 3.8 2 34 268 7.9 2 4 24
1985 CIN 16 192 929 4.8 7 55 576 10.5 5 7 72
1986 CIN 16 205 1,087 5.3 5 54 686 12.7 4 2 54
1987 CIN 9 94 290 3.1 1 22 272 12.4 2 0 18
1988 CIN 15 182 931 5.1 8 29 287 9.9 6 1 84
1989 CIN 16 221 1,239 5.6 7 37 306 8.3 2 9 54
1990 CIN 16 195 1,004 5.1 5 26 269 10.3 4 3 54
1991 CIN 15 152 571 3.8 2 40 348 8.7 2 5 24
1992 CLE/TB 6 18 44 2.4 0 2 -1 -0.5 0 1 0

CLE 4 13 38 2.9 0 0 0 0.0 0 0 0

TB 2 5 6 1.2 0 2 -1 -0.5 0 1 0
Career 162 1,685 7,962 4.7 49 383 3,621 9.5 30 51 474

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1981 SD 22 290 13.2 0 40 949 23.7 0
1982 SD 12 138 11.5 0 33 749 22.7 0
1983 SD 18 137 7.6 0 32 607 19.0 0
1984 CIN



7 144 20.6 0
1985 CIN



3 38 12.7 0
1987 CIN



2 42 21.0 0
1988 CIN



1 -6 -6.0 0
1991 CIN



11 190 17.3 0
1992 CLE/TB



3 49 16.3 0

TB



3 49 16.3 0
Career 52 565 10.9 0 132 2,762 20.9 0

Season Team(s) Other Stats
1985 CIN Pass: 1-1,8yds,TD
1986 CIN Pass: 0-1