Steve Broussard

RB -- Washington State

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
Rush Yds Avg TD Rec Yds Avg TD
1990 ATL 13 126 454 3.6 4 24 160 6.7 0 6 24
1991 ATL 14 99 449 4.5 4 12 120 10.0 1 1 30
1992 ATL 15 84 363 4.3 1 11 96 8.7 1 3 12
1993 ATL 8 39 206 5.3 1 1 4 4.0 0 0 6
1994 CIN 13 94 403 4.3 2 34 218 6.4 0 5 14
1995 SEA 15 46 222 4.8 1 10 94 9.4 0 4 6
1996 SEA 12 15 106 7.1 1 6 26 4.3 0 2 6
1997 SEA 16 70 418 6.0 5 24 143 6.0 1 0 36
1998 SEA 15 5 4 0.8 0 4 21 5.3 0 1 6
Career 121 578 2,625 4.5 19 126 882 7.0 3 22 140

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1990 ATL



3 45 15.0 0
1994 CIN



7 115 16.4 0
1995 SEA



43 1,064 24.7 0
1996 SEA



43 979 22.8 0
1997 SEA



50 1,076 21.5 0
1998 SEA



29 781 26.9 1
Career 0 0 0.0 0 175 4,060 23.2 1

Season Team(s) Other Stats
1994 CIN Pass: 0-1