Boomer Esiason

QB -- Maryland

Playing Stats

Season Team(s) Games Passing Rushing Fumbles Total
Points
Comp Att Comp % Yds Yds/Att TD Int Pass
Rating
Rush Yds Avg TD
1984 CIN 10 51 102 50.0 530 5.20 3 3 62.9 19 63 3.3 2 4 12
1985 CIN 15 251 431 58.2 3,443 7.99 27 12 93.2 33 79 2.4 1 9 6
1986 CIN 16 273 469 58.2 3,959 8.44 24 17 87.7 44 146 3.3 1 12 6
1987 CIN 12 240 440 54.5 3,321 7.55 16 19 73.1 52 241 4.6 0 10 0
1988 CIN 16 223 388 57.5 3,572 9.21 28 14 97.4 43 248 5.8 1 5 6
1989 CIN 16 258 455 56.7 3,525 7.75 28 11 92.1 47 278 5.9 0 8 0
1990 CIN 16 224 402 55.7 3,031 7.54 13 16 74.1 49 157 3.2 0 11 0
1991 CIN 14 233 413 56.4 2,883 6.98 13 16 72.5 24 66 2.8 0 10 0
1992 CIN 12 144 278 51.8 1,407 5.06 11 15 57.0 21 66 3.1 0 12 0
1993 NYJ 16 288 473 60.9 3,421 7.23 16 11 84.5 45 118 2.6 1 13 6
1994 NYJ 15 255 440 58.0 2,782 6.32 17 13 77.3 28 59 2.1 0 11 0
1995 NYJ 12 221 389 56.8 2,275 5.85 16 15 71.4 19 13 0.7 0 12 0
1996 ARZ 10 190 339 56.0 2,293 6.76 11 14 70.6 15 52 3.5 1 5 8
1997 CIN 7 118 186 63.4 1,478 7.95 13 2 106.9 8 11 1.4 0 1 0
Career 187 2,969 5,205 57.0 37,920 7.29 236 178 80.8 447 1,597 3.6 7 123 44

Season Team(s) Other Stats
1986 CIN Punt: 1/31
1987 CIN Punt: 2/68
1988 CIN Punt: 1/21
1993 NYJ Rec: 1/-8yds