Harold Green

RB -- South Carolina

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
Rush Yds Avg TD Rec Yds Avg TD
1990 CIN 12 83 353 4.3 1 12 90 7.5 1 2 12
1991 CIN 14 158 731 4.6 2 16 136 8.5 0 2 12
1992 CIN 16 265 1,170 4.4 2 41 214 5.2 0 1 12
1993 CIN 15 215 589 2.7 0 22 115 5.2 0 3 0
1994 CIN 14 76 223 2.9 1 27 267 9.9 1 1 12
1995 CIN 15 171 661 3.9 2 27 182 6.7 1 2 18
1996 STL 16 127 523 4.1 4 37 246 6.6 1 2 32
1997 ATL 16 36 78 2.2 1 29 360 12.4 0 0 6
1998 ATL 6 20 37 1.9 0 2 34 17.0 0 1 0
Career 124 1,151 4,365 3.8 13 213 1,644 7.7 4 14 104

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1991 CIN



4 66 16.5 0
1994 CIN



5 113 22.6 0
1997 ATL



1 23 23.0 0
1998 ATL



1 24 24.0 0
Career 0 0 0.0 0 11 226 20.5 0