Ray Horton

S -- Washington

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
Sacks INT Yds Avg TD
1983 CIN 16 0.0 5 121 24.2 1 1 6
1984 CIN 15 1.0 3 48 16.0 1 0 6
1985 CIN 16 0.0 2 3 1.5 0 1 0
1986 CIN 16 0.0 1 4 4.0 0 2 0
1987 CIN 12 0.0 0 0 0.0 0 0 0
1988 CIN 14 1.0 3 13 4.3 0 0 0
1989 DAL 16 1.0 1 0 0.0 0 0 0
1990 DAL 14 0.0 1 0 0.0 0 0 0
1991 DAL 16 0.0 1 65 65.0 1 1 12
1992 DAL 12 0.0 2 15 7.5 1 0 6
Career 147 3.0 19 269 14.2 4 5 30

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1983 CIN 1 10 10.0 0 5 128 25.6 0
1984 CIN 2 -1 -0.5 0



1986 CIN 11 111 10.1 0



1987 CIN 1 0 0.0 0



1991 DAL 1 8 8.0 0 1 0 0.0 0
1992 DAL 1 1 1.0 0



Career 17 129 7.6 0 6 128 21.3 0

Season Team(s) Other Stats
1991 DAL 1 TD/Fum Rec