Lee Johnson

P -- Brigham Young

Playing Stats

Season Team(s) Games Punting Kicking Fumbles Total
Points
Punts Yds Avg Blk PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
1985 HOU 16 83 3,464 41.7 0 0 0 0 0 0 0.0 2 0
1986 HOU 16 88 3,623 41.2 0 0 0 0 0 0 0.0 0 0
1987 HOU/CLE 12 34 1,325 39.0 1 0 0 0 0 0 0.0 0 0

HOU 9 25 1,008 40.3 1 0 0 0 0 0 0.0 0 0

CLE 3 9 317 35.2 0 0 0 0 0 0 0.0 0 0
1988 CLE/CIN 15 45 1,831 40.7 0 0 0 0 1 2 50.0 0 3

CLE 3 31 1,237 39.9 0 0 0 0 1 2 50.0 0 3

CIN 12 14 594 42.4 0 0 0 0 0 0 0.0 0 0
1989 CIN 16 61 2,446 40.1 2 0 1 0 0 0 0.0 0 0
1990 CIN 16 64 2,705 42.3 0 0 0 0 0 1 0.0 0 0
1991 CIN 16 64 2,795 43.7 0 0 0 0 1 3 33.3 1 3
1992 CIN 16 76 3,196 42.1 0 0 0 0 0 1 0.0 0 0
1993 CIN 16 90 3,954 43.9 0 0 0 0 0 0 0.0 0 0
1994 CIN 16 79 3,461 43.8 1 0 0 0 0 0 0.0 0 0
1995 CIN 16 68 2,861 42.1 0 0 0 0 0 0 0.0 1 0
1996 CIN 16 80 3,630 45.4 1 0 0 0 0 0 0.0 0 0
1997 CIN 16 81 3,471 42.9 0 0 0 0 0 0 0.0 0 0
1998 CIN 13 69 3,083 44.7 0 0 0 0 0 0 0.0 0 0
1999 NE 16 90 3,735 41.5 0 0 0 0 0 0 0.0 0 0
2000 NE 16 89 3,798 42.7 0 0 0 0 0 0 0.0 2 0
2001 NE/MIN 9 49 2,028 41.4 0 0 0 0 0 0 0.0 1 0

NE 5 24 1,045 43.5 0 0 0 0 0 0 0.0 1 0

MIN 4 25 983 39.3 0 0 0 0 0 0 0.0 0 0
2002 PHI 2 14 523 37.4 0 0 0 0 0 0 0.0 0 0
Career 259 1,224 51,929 42.4 5 0 1 0 2 7 28.6 7 6

Season Team(s) Passing
Comp Att Comp % Yds Yds/Att TD Int Pass
Rating
1990 CIN 1 1 100.0 4 4.00 1 0 122.9
1991 CIN 1 1 100.0 3 3.00 0 0 79.2
1993 CIN 0 1 0.0 0 0.00 0 0 39.6
1994 CIN 1 1 100.0 7 7.00 1 0 135.4
1995 CIN 1 1 100.0 5 5.00 0 0 87.5
2000 NE 1 1 100.0 18 18.00 0 0 118.8
Career 5 6 83.3 37 6.17 2 0 131.9

Season Team(s) Other Stats
1985 HOU Rush: 1/0yds
1989 CIN Rush: 1/-7yds
1990 CIN Pass: 1-1,4yds,TD
1991 CIN Rush: 1/-2yds Pass: 1-1,3yds
1993 CIN Pass: 0-1
1994 CIN Pass: 1-1,7yds,TD
1995 CIN Rush: 1/-16yds Pass: 1-1,5yds
1997 CIN Rush: 1/0yds
1999 NE Rush: 2/13yds
2000 NE Rush: 2/-1yds Pass: 1-1,18yds
2001 NE/MIN Rush: 1/-19yds

NE Rush: 1/-19yds