Pat McInally

WR/P -- Harvard

Playing Stats

Season Team(s) Games Receiving Rushing Fumbles Total
Points
Rec Yds Avg TD Rush Yds Avg TD
1976 CIN 14 0 0 0.0 0 0 0 0.0 0 0 0
1977 CIN 14 17 258 15.2 3 1 4 4.0 0 1 18
1978 CIN 16 15 189 12.6 0 0 0 0.0 0 0 0
1979 CIN 16 1 24 24.0 0 1 18 18.0 0 0 0
1980 CIN 16 18 269 14.9 2 1 0 0.0 0 2 12
1981 CIN 16 6 68 11.3 0 1 -27 -27.0 0 0 0
1982 CIN 9 0 0 0.0 0 0 0 0.0 0 0 0
1983 CIN 16 0 0 0.0 0 0 0 0.0 0 0 0
1984 CIN 16 0 0 0.0 0 0 0 0.0 0 0 0
1985 CIN 16 0 0 0.0 0 1 -2 -2.0 0 0 0
Career 149 57 808 14.2 5 5 -7 -1.4 0 3 30

Season Team(s) Punting Kicking
Punts Yds Avg Blk PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
1976 CIN 76 2,999 39.5 0 0 0 0 0 0 0.0
1977 CIN 67 2,802 41.8 0 0 0 0 0 0 0.0
1978 CIN 91 3,919 43.1 0 0 0 0 0 0 0.0
1979 CIN 89 3,678 41.3 0 0 0 0 0 0 0.0
1980 CIN 83 3,390 40.8 0 0 0 0 0 0 0.0
1981 CIN 72 3,272 45.4 0 0 0 0 0 0 0.0
1982 CIN 31 1,201 38.7 0 0 0 0 0 0 0.0
1983 CIN 67 2,804 41.9 0 0 0 0 0 0 0.0
1984 CIN 67 2,832 42.3 0 0 0 0 0 0 0.0
1985 CIN 57 2,410 42.3 0 0 0 0 0 0 0.0
Career 700 29,307 41.9 0 0 0 0 0 0 0.0

Season Team(s) Passing
Comp Att Comp % Yds Yds/Att TD Int Pass
Rating
1977 CIN 1 1 100.0 4 4.00 0 0 83.3
1984 CIN 2 2 100.0 77 38.50 0 0 118.8
1985 CIN 0 1 0.0 0 0.00 0 0 39.6
Career 3 4 75.0 81 20.25 0 0 116.7