Lemar Parrish

DB -- Lincoln (Mo)

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
INT Yds Avg TD
1970 CIN 14 5 28 5.6 0 2 18
1971 CIN 14 7 105 15.0 1 1 12
1972 CIN 14 5 90 18.0 2 4 18
1973 CIN 14 2 10 5.0 0 1 6
1974 CIN 13 0 0 0.0 0 0 18
1975 CIN 11 1 26 26.0 0 3 0
1976 CIN 14 2 0 0.0 0 3 0
1977 CIN 11 3 95 31.7 1 1 6
1978 WAS 11 4 21 5.3 0 0 0
1979 WAS 16 9 65 7.2 0 0 0
1980 WAS 15 7 13 1.9 0 1 0
1981 WAS 12 1 1 1.0 0 0 0
1982 BUF 7 1 8 8.0 0 0 0
Career 166 47 462 9.8 4 16 78

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1970 CIN 23 194 8.4 1 16 482 30.1 1
1971 CIN 12 93 7.8 0 13 296 22.8 0
1972 CIN 15 141 9.4 1 15 348 23.2 0
1973 CIN 25 200 8.0 0 7 143 20.4 0
1974 CIN 18 338 18.8 2 2 36 18.0 0
1975 CIN 13 83 6.4 0 4 114 28.5 0
1976 CIN 20 122 6.1 0 3 62 20.7 0
1977 CIN 4 30 7.5 0 1 23 23.0 0
1978 WAS 1 4 4.0 0



Career 131 1,205 9.2 4 61 1,504 24.7 1

Season Team(s) Other Stats
1971 CIN 1 TD/Fum Rec
1973 CIN 1 TD/Fum Rec
1974 CIN 1 TD/Fum Rec