Jess Phillips

RB/DB -- Michigan State

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
Rush Yds Avg TD Rec Yds Avg TD
1968 CIN 14 1 7 7.0 0 0 0 0.0 0 0 0
1969 CIN 14 118 578 4.9 3 13 128 9.8 0 4 18
1970 CIN 14 163 648 4.0 4 31 124 4.0 1 5 30
1971 CIN 14 94 420 4.5 0 2 125 62.5 1 2 6
1972 CIN 13 48 207 4.3 1 10 50 5.0 0 1 6
1973 NO 14 198 663 3.3 0 22 169 7.7 0 3 0
1974 NO 14 174 556 3.2 2 11 55 5.0 0 3 12
1975 OAK 14 63 298 4.7 1 4 25 6.3 0 2 6
1976 NE 13 24 164 6.8 1 1 18 18.0 0 1 6
1977 NE 14 5 27 5.4 1 0 0 0.0 0 0 6
Career 138 888 3,568 4.0 13 94 694 7.4 2 21 90

Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1968 CIN 2 16 8.0 0 1 23 23.0 0
1969 CIN



3 52 17.3 0
1971 CIN



2 49 24.5 0
1974 NO



7 124 17.7 0
1975 OAK



12 310 25.8 0
1976 NE



14 397 28.4 0
1977 NE



6 93 15.5 0
Career 2 16 8.0 0 45 1,048 23.3 0

Season Team(s) Other Stats
1968 CIN INT: 3/26yds