Kyle Richardson

P -- Arkansas State

Playing Stats

Season Team(s) Games Punting Kicking Fumbles Total
Points
Punts Yds Avg Blk PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
1997 MIA/SEA 5 19 804 42.3 2 0 0 0 0 0 0.0 1 0

MIA 3 11 480 43.6 0 0 0 0 0 0 0.0 0 0

SEA 2 8 324 40.5 2 0 0 0 0 0 0.0 1 0
1998 BAL 16 90 3,948 43.9 2 0 0 0 0 0 0.0 0 0
1999 BAL 16 103 4,355 42.3 1 0 0 0 0 0 0.0 0 0
2000 BAL 16 86 3,457 40.2 0 0 0 0 0 0 0.0 0 0
2001 BAL 16 85 3,309 38.9 0 0 0 0 0 0 0.0 1 0
2002 MIN 16 62 2,474 39.9 1 0 0 0 0 0 0.0 0 0
2003 CIN 11 49 1,961 40.0 0 0 0 0 0 0 0.0 0 0
Career 96 494 20,308 41.1 6 0 0 0 0 0 0.0 2 0

Season Team(s) Other Stats
1997 MIA/SEA Rush: 1/0yds

SEA Rush: 1/0yds
1998 BAL Rush: 1/0yds
2001 BAL Rush: 1/0yds Pass: 1-1,-11yds