Bengals History
College Draft
Rosters
Rankings
Scores
Replacement Players
Bengals Jungle

Cincinnati Bengals
Yearly Stats

1968-69
1970-71
1972-73
1974-75
1976-77
1978-79
1980-81
1982-83
1984-85
1986-87
1988-89
1990-91
1992-93 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07

1968 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
John Stofa 85 177 48.0 896 5.06 5 5 60.8
Sam Wyche 35 55 63.6 494 8.98 2 2 89.5
Dewey Warren 47 80 58.8 506 6.33 1 4 60.7
Rex Keeling 0 1 0.0 0 0.00 0 0 39.6
Rushing Rush Yds Avg TD
Paul Robinson 238 1023 4.3 8
Essex Johnson 26 178 6.8 3
Tom Smiley 63 146 2.3 1
Warren McVea 9 133 14.8 1
Estes Banks 34 131 3.9 0
Sam Wyche 12 74 6.2 0
Ron Lamb 17 44 2.6 0
Saint Saffold 1 21 21.0 0
Dewey Warren 4 17 4.3 0
Dale Livingston 1 11 11.0 0
Rex Keeling 1 10 10.0 0
Jess Phillips 1 7 7.0 0
Bobby Hunt 1 5 5.0 1
Ted Washington 1 4 4.0 0
Rod Sherman 1 3 3.0 0
John Stofa 10 1 0.1 0
Bob Trumpy 1 -1 -1.0 0
Receiving Rec Yds Avg TD
Bob Trumpy 37 639 17.3 3
Rod Sherman 31 374 12.1 1
Paul Robinson 24 128 5.3 1
Warren McVea 21 264 12.6 2
Tom Smiley 19 86 4.5 0
Saint Saffold 16 172 10.8 0
Ken Herock 6 75 12.5 0
Ron Lamb 4 77 19.3 0
Estes Banks 4 15 3.8 1
Andre White 2 18 9.0 0
Essex Johnson 1 33 33.0 0
Bill Peterson 1 10 10.0 0
Sam Wyche 1 5 5.0 0
Kick Returns Ret Yds Avg TD
Bill Peterson 3 80 26.7 0
Jess Phillips 1 23 23.0 0
Monk Williams 5 112 22.4 0
Warren McVea 14 310 22.1 0
Paul Robinson 3 58 19.3 0
Essex Johnson 14 266 19.0 0
Philip Spiller 5 91 18.2 0
Estes Banks 6 106 17.7 0
Wayne McClure 1 11 11.0 0
Dennis Randall 1 11 11.0 0
Punt Returns Ret Yds Avg TD
Philip Spiller 2 51 25.5 0
Jess Phillips 2 16 8.0 0
Monk Williams 2 14 7.0 0
Essex Johnson 22 111 5.0 0
Charlie King 1 3 3.0 0
Paul Robinson 1 1 1.0 0
Punting Punts Yds Avg Blocked
Dale Livingston 70 3036 43.4 0
Fletcher Smith 8 230 28.8 0
Rex Keeling 6 170 28.3 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Dale Livingston 20 20 100 13 26 50.0 59
Rod Sherman 4 4 100 0 1 0.0 10
Interceptions Int Yds Avg TD
Jess Phillips 3 26 8.7 0
Al Beauchamp 2 35 17.5 1
Charlie King 1 32 32.0 1
Harry Gunner 1 20 20.0 0
Fletcher Smith 1 16 16.0 0
Bobby Hunt 1 15 15.0 0
Sherrill Headrick 1 0 0.0 0
1969 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Sam Wyche 54 108 50.0 838 7.76 7 0 97.7
Greg Cook 106 197 53.8 1854 9.41 15 11 88.3
Jack Gehrke 1 1 100.0 13 13.00 0 0 118.8
Dale Livingston 2 2 100.0 15 7.50 0 0 97.9
Rushing Rush Yds Avg TD
Jess Phillips 118 578 4.9 3
Paul Robinson 160 489 3.1 4
Greg Cook 25 148 5.9 1
Sam Wyche 12 107 8.9 1
Clem Turner 23 105 4.6 0
Essex Johnson 15 54 3.6 0
Dale Livingston 1 18 18.0 0
Speedy Thomas 4 16 4.0 1
Ron Lamb 5 8 1.6 0
Receiving Rec Yds Avg TD
Eric Crabtree 40 855 21.4 7
Bob Trumpy 37 835 22.6 9
Speedy Thomas 33 481 14.6 3
Paul Robinson 20 104 5.2 0
Jess Phillips 13 128 9.8 0
Chip Myers 10 205 20.5 2
Clem Turner 5 14 2.8 0
Ken Riley 2 15 7.5 0
Tommie Smith 1 41 41.0 0
Bruce Coslet 1 39 39.0 1
Essex Johnson 1 3 3.0 0
Kick Returns Ret Yds Avg TD
Paul Robinson 5 168 33.6 0
Ken Riley 14 334 23.9 0
Essex Johnson 16 362 22.6 0
John Guillory 8 170 21.3 0
Jess Phillips 3 52 17.3 0
Ron Lamb 5 64 12.8 0
Clem Turner 3 15 5.0 0
Punt Returns Ret Yds Avg TD
Essex Johnson 17 85 5.0 0
Speedy Thomas 4 15 3.8 0
Charlie King 0 35 0.0 0
Punting Punts Yds Avg Blocked
Dale Livingston 70 2769 39.6 0
Terry Swanson 12 459 38.3 0
Ron Lamb 1 29 29.0 0
Horst Muhlmann 2 38 19.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 32 33 97 16 24 66.7 80
Interceptions Int Yds Avg TD
Fletcher Smith 4 67 16.8 0
Bobby Hunt 4 66 16.5 0
Ken Riley 4 66 16.5 0
Bill Peterson 4 23 5.8 0
Bill Bergey 2 62 31.0 0
Harry Gunner 1 70 70.0 1
Al Beauchamp 1 8 8.0 0
John Guillory 1 0 0.0 0
1970 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Virgil Carter 143 278 51.4 1647 5.92 9 9 66.9
Dave Lewis 3 4 75.0 39 9.75 0 0 105.2
Sam Wyche 26 57 45.6 411 7.21 3 2 73.1
Rushing Rush Yds Avg TD
Jess Phillips 163 648 4.0 4
Paul Robinson 149 622 4.2 6
Essex Johnson 65 273 4.2 2
Virgil Carter 34 246 7.2 2
Sam Wyche 19 118 6.2 2
Doug Dressler 18 77 4.3 0
Ron Lamb 6 35 5.8 0
Dave Lewis 2 8 4.0 0
Speedy Thomas 2 7 3.5 0
Receiving Rec Yds Avg TD
Chip Myers 32 542 16.9 1
Jess Phillips 31 124 4.0 1
Bob Trumpy 29 480 16.6 2
Speedy Thomas 21 257 12.2 2
Eric Crabtree 19 231 12.2 2
Paul Robinson 17 175 10.3 1
Essex Johnson 15 190 12.7 2
Bruce Coslet 8 98 12.3 1
Kick Returns Ret Yds Avg TD
Lemar Parrish 16 482 30.1 1
Paul Robinson 14 363 25.9 0
Essex Johnson 3 68 22.7 0
Ron Lamb 2 41 20.5 0
Doug Dressler 4 48 12.0 0
Punt Returns Ret Yds Avg TD
Kenny Graham 1 41 41.0 0
Essex Johnson 7 72 10.3 0
Lemar Parrish 23 194 8.4 1
Speedy Thomas 4 20 5.0 0
Punting Punts Yds Avg Blocked
Dave Lewis 79 3651 46.2 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 33 33 100 25 37 67.6 108
Interceptions Int Yds Avg TD
Lemar Parrish 5 28 5.6 0
Ken Riley 4 17 4.3 0
Ken Dyer 3 45 15.0 0
Bill Bergey 3 35 11.7 0
Kenny Graham 3 31 10.3 0
Fletcher Smith 3 17 5.7 0
Ken Avery 1 5 5.0 0
Al Beauchamp 1 2 2.0 0
1971 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Virgil Carter 138 222 62.2 1624 7.32 10 7 86.2
Ken Anderson 72 131 55.0 777 5.93 5 4 72.6
Fred Willis 1 2 50.0 8 4.00 0 0 60.4
Dave Lewis 3 10 30.0 18 1.80 0 0 39.6
Rushing Rush Yds Avg TD
Fred Willis 135 590 4.4 7
Essex Johnson 85 522 6.1 4
Jess Phillips 94 420 4.5 0
Paul Robinson 49 213 4.3 1
Doug Dressler 54 204 3.8 1
Ken Anderson 22 125 5.7 1
Virgil Carter 8 42 5.3 0
Ron Lamb 5 13 2.6 0
Sandy Durko 1 7 7.0 0
Dave Lewis 6 6 1.0 0
Speedy Thomas 2 -1 -0.5 0
Receiving Rec Yds Avg TD
Bob Trumpy 40 531 13.3 3
Chip Myers 27 286 10.6 1
Fred Willis 24 223 9.3 0
Speedy Thomas 22 327 14.9 2
Bruce Coslet 21 356 17.0 4
Doug Dressler 19 145 7.6 0
Essex Johnson 14 258 18.4 2
Eric Crabtree 14 102 7.3 2
Paul Robinson 8 47 5.9 0
Jess Phillips 2 125 62.5 1
Ed Marshall 2 18 9.0 0
Mike Kelly 1 9 9.0 0
Kick Returns Ret Yds Avg TD
Jess Phillips 2 49 24.5 0
Lemar Parrish 13 296 22.8 0
Ron Lamb 2 42 21.0 0
Fred Willis 4 81 20.3 0
Essex Johnson 2 40 20.0 0
Doug Dressler 1 20 20.0 0
Paul Robinson 18 335 18.6 0
Punt Returns Ret Yds Avg TD
Essex Johnson 3 28 9.3 0
Lemar Parrish 12 93 7.8 0
Speedy Thomas 4 10 2.5 0
Sandy Durko 6 14 2.3 0
Punting Punts Yds Avg Blocked
Dave Lewis 72 3229 44.8 0
Doug Dressler 1 34 34.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 31 31 100 20 36 55.6 91
Interceptions Int Yds Avg TD
Lemar Parrish 7 105 15.0 1
Al Beauchamp 6 53 8.8 1
Ken Riley 5 22 4.4 0
Sandy Durko 4 46 11.5 0
Bill Bergey 1 16 16.0 0
Bill Peterson 1 16 16.0 0
Al Coleman 1 15 15.0 0
Neal Craig 1 0 0.0 0
Fletcher Smith 1 0 0.0 0

1972 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 171 301 56.8 1918 6.37 7 7 74.0
Fred Willis 1 1 100.0 16 16.00 0 0 118.8
Virgil Carter 47 82 57.3 579 7.06 3 4 71.1
Rushing Rush Yds Avg TD
Essex Johnson 212 825 3.9 4
Doug Dressler 128 565 4.4 6
Jess Phillips 48 207 4.3 1
Fred Willis 42 127 3.0 0
Ken Anderson 22 94 4.3 3
Paul Robinson 21 94 4.5 0
Virgil Carter 12 57 4.8 2
Dave Lewis 1 15 15.0 0
Steve Conley 3 8 2.7 0
Charlie Joiner 1 2 2.0 0
Reece Morrison 1 2 2.0 0
Receiving Rec Yds Avg TD
Chip Myers 57 792 13.9 3
Bob Trumpy 44 500 11.4 2
Doug Dressler 39 348 8.9 1
Essex Johnson 29 420 14.5 2
Speedy Thomas 17 171 10.1 1
Jess Phillips 10 50 5.0 0
Fred Willis 9 46 5.1 0
Charlie Joiner 8 133 16.6 0
Bruce Coslet 5 48 9.6 1
Drew Buie 1 5 5.0 0
Kick Returns Ret Yds Avg TD
Tommy Casanova 1 34 34.0 0
Bernard Jackson 21 509 24.2 0
Lemar Parrish 15 348 23.2 0
Charlie Joiner 5 88 17.6 0
Dave Lewis 1 15 15.0 0
Essex Johnson 1 13 13.0 0
Guy Dennis 1 11 11.0 0
Punt Returns Ret Yds Avg TD
Tommy Casanova 30 289 9.6 1
Lemar Parrish 15 141 9.4 1
Essex Johnson 2 7 3.5 0
Punting Punts Yds Avg Blocked
Dave Lewis 66 2777 42.1 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 30 31 97 27 40 67.5 111
Interceptions Int Yds Avg TD
Tommy Casanova 5 108 21.6 0
Lemar Parrish 5 90 18.0 2
Doug Adams 3 44 14.7 0
Ken Riley 3 0 0.0 0
Neal Craig 2 76 38.0 1
Al Beauchamp 1 8 8.0 0
Bernard Jackson 1 0 0.0 0
1973 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 179 329 54.4 2428 7.38 18 12 81.2
Greg Cook 1 3 33.3 11 3.67 0 0 45.1
Rushing Rush Yds Avg TD
Essex Johnson 195 997 5.1 4
Boobie Clark 254 988 3.9 8
Lenvil Elliott 22 122 5.5 1
Ken Anderson 26 97 3.7 0
Joe Wilson 10 39 3.9 0
Reece Morrison 3 11 3.7 0
Dave Lewis 3 -7 -2.3 0
Isaac Curtis 2 -11 -5.5 0
Receiving Rec Yds Avg TD
Isaac Curtis 45 843 18.7 9
Boobie Clark 45 347 7.7 0
Bob Trumpy 29 435 15.0 5
Essex Johnson 28 356 12.7 3
Charlie Joiner 13 214 16.5 0
Bruce Coslet 9 123 13.7 0
Chip Myers 7 77 11.0 0
Tim George 2 28 14.0 0
Lenvil Elliott 1 12 12.0 1
Reece Morrison 1 4 4.0 0
Kick Returns Ret Yds Avg TD
Bernard Jackson 21 520 24.8 0
Joe Wilson 8 173 21.6 0
Lemar Parrish 7 143 20.4 0
Dave Lewis 2 40 20.0 0
Punt Returns Ret Yds Avg TD
Lemar Parrish 25 200 8.0 0
Tommy Casanova 15 119 7.9 0
Lyle Blackwood 4 12 3.0 0
Dave Lewis 1 2 2.0 0
Punting Punts Yds Avg Blocked
Dave Lewis 68 2790 41.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 31 32 97 21 31 67.7 94
Interceptions Int Yds Avg TD
Tommy Casanova 4 33 8.3 0
Bill Bergey 3 50 16.7 0
Al Beauchamp 3 4 1.3 0
Neal Craig 2 52 26.0 0
Lemar Parrish 2 10 5.0 0
Ken Riley 2 2 1.0 0
Ken Avery 1 15 15.0 0
Bernard Jackson 1 0 0.0 0
1974 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 213 328 64.9 2667 8.13 18 10 95.7
Lenvil Elliott 1 1 100.0 17 17.00 0 0 118.8
Dave Green 1 2 50.0 22 11.00 0 0 89.6
Wayne Clark 9 22 40.9 98 4.45 0 3 15.2
Rushing Rush Yds Avg TD
Charlie Davis 72 375 5.2 0
Lenvil Elliott 68 345 5.1 1
Ken Anderson 43 314 7.3 2
Boobie Clark 99 312 3.2 5
Doug Dressler 72 255 3.5 2
Ed Williams 58 238 4.1 3
Isaac Curtis 8 62 7.8 0
Essex Johnson 19 44 2.3 0
Charlie Joiner 4 20 5.0 0
Wayne Clark 1 8 8.0 1
John McDaniel 1 5 5.0 0
Receiving Rec Yds Avg TD
Chip Myers 32 383 12.0 1
Isaac Curtis 30 633 21.1 10
Doug Dressler 29 196 6.8 0
Charlie Joiner 24 390 16.3 1
Boobie Clark 23 194 8.4 1
Bob Trumpy 21 330 15.7 2
Charlie Davis 19 171 9.0 0
Lenvil Elliott 18 187 10.4 1
Ed Williams 13 98 7.5 1
Essex Johnson 8 85 10.6 1
John McDaniel 2 79 39.5 0
Bruce Coslet 2 24 12.0 0
Bernard Jackson 1 22 22.0 0
Al Chandler 1 9 9.0 0
Bob Johnson 1 3 3.0 0
Kick Returns Ret Yds Avg TD
Tommy Casanova 1 48 48.0 0
Bernard Jackson 29 682 23.5 0
John McDaniel 3 64 21.3 0
Charlie Davis 12 243 20.3 0
Lemar Parrish 2 36 18.0 0
Lyle Blackwood 1 17 17.0 0
Ed Williams 2 33 16.5 0
Doug Dressler 3 32 10.7 0
Lenvil Elliott 1 2 2.0 0
Punt Returns Ret Yds Avg TD
Lemar Parrish 18 338 18.8 2
Tommy Casanova 24 265 11.0 0
Lyle Blackwood 10 29 2.9 0
Punting Punts Yds Avg Blocked
Dave Green 66 2701 40.9 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Horst Muhlmann 32 35 91 11 18 61.1 65
Interceptions Int Yds Avg TD
Ken Riley 5 33 6.6 0
Tommy Casanova 2 26 13.0 0
Al Beauchamp 1 34 34.0 0
Bernard Jackson 1 17 17.0 0
1975 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 228 377 60.5 3169 8.41 21 11 93.9
Stan Fritts 2 4 50.0 31 7.75 0 0 76.0
John Reaves 25 51 49.0 297 5.82 2 3 55.8
Dave Green 0 1 0.0 0 0.00 0 0 39.6
Rushing Rush Yds Avg TD
Boobie Clark 167 594 3.6 4
Stan Fritts 94 375 4.0 8
Lenvil Elliott 71 308 4.3 1
Ken Anderson 49 188 3.8 2
Essex Johnson 58 177 3.1 1
Ed Williams 35 136 3.9 2
Champ Henson 11 38 3.5 0
John Reaves 6 13 2.2 2
Bruce Coslet 1 0 0.0 0
John McDaniel 1 -2 -2.0 0
Isaac Curtis 6 -9 -1.5 0
Receiving Rec Yds Avg TD
Isaac Curtis 44 934 21.2 7
Boobie Clark 42 334 8.0 0
Charlie Joiner 37 726 19.6 5
Chip Myers 36 527 14.6 3
Essex Johnson 25 196 7.8 1
Bob Trumpy 22 276 12.5 1
Lenvil Elliott 20 196 9.8 3
Bruce Coslet 10 117 11.7 0
Ed Williams 10 96 9.6 1
Stan Fritts 6 63 10.5 2
Jack Novak 2 34 17.0 0
Champ Henson 1 -2 -2.0 0
Kick Returns Ret Yds Avg TD
Lemar Parrish 4 114 28.5 0
Bernard Jackson 25 587 23.5 0
John McDaniel 3 69 23.0 0
Lenvil Elliott 13 272 20.9 0
Punt Returns Ret Yds Avg TD
Lemar Parrish 13 83 6.4 0
Tommy Casanova 11 60 5.5 0
Lyle Blackwood 23 123 5.3 0
Marvin Cobb 1 1 1.0 0
Punting Punts Yds Avg Blocked
Dave Green 68 2655 39.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Dave Green 40 45 89 10 21 47.6 70
Interceptions Int Yds Avg TD
Ken Riley 6 76 12.7 1
Bernard Jackson 5 97 19.4 0
Marvin Cobb 4 116 29.0 1
Jim LeClair 3 25 8.3 0
Lyle Blackwood 2 44 22.0 0
Ricky Davis 1 26 26.0 0
Lemar Parrish 1 26 26.0 0
1976 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 179 338 53.0 2367 7.00 19 14 76.9
John Reaves 2 1 200.0 0 0.00 0 0 79.2
Rushing Rush Yds Avg TD
Boobie Clark 151 671 4.4 7
Archie Griffin 138 625 4.5 3
Lenvil Elliott 69 276 4.0 0
Stan Fritts 47 200 4.3 3
Tony Davis 36 178 4.9 1
Ken Anderson 31 134 4.3 1
Isaac Curtis 3 29 9.7 0
Willie Shelby 5 9 1.8 0
Billy Brooks 1 -13 -13.0 0
Receiving Rec Yds Avg TD
Isaac Curtis 41 766 18.7 6
Boobie Clark 23 158 6.9 1
Lenvil Elliott 22 188 8.5 3
Bob Trumpy 21 323 15.4 7
Chip Myers 17 267 15.7 1
Billy Brooks 16 191 11.9 0
Archie Griffin 16 138 8.6 0
John McDaniel 12 232 19.3 1
Stan Fritts 9 75 8.3 0
John Reaves 8 22 2.8 76
Bruce Coslet 5 73 14.6 2
Tony Davis 4 29 7.3 0
Willie Shelby 1 3 3.0 0
Kick Returns Ret Yds Avg TD
Willie Shelby 30 761 25.4 1
Lemar Parrish 3 62 20.7 0
Lenvil Elliott 5 98 19.6 0
Archie Griffin 3 56 18.7 0
Melvin Morgan 1 14 14.0 0
Ron Hunt 2 24 12.0 0
Stan Fritts 1 10 10.0 0
Tony Davis 4 21 5.3 0
Punt Returns Ret Yds Avg TD
Willie Shelby 21 162 7.7 0
Lemar Parrish 20 122 6.1 0
Marvin Cobb 3 14 4.7 0
Tommy Casanova 10 45 4.5 0
Punting Punts Yds Avg Blocked
Pat McInally 76 2999 39.5 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Chris Bahr 39 42 93 14 27 51.9 81
Interceptions Int Yds Avg TD
Ken Riley 9 141 15.7 1
Tommy Casanova 5 109 21.8 2
Marvin Cobb 3 55 18.3 0
Lemar Parrish 2 0 0.0 0
Bo Harris 2 -3 -1.5 0
Reggie Williams 1 17 17.0 0
Jim LeClair 1 9 9.0 0
Chris Devlin 1 2 2.0 0
Bernard Jackson 1 0 0.0 0
Ron Pritchard 1 0 0.0 0
1977 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 166 323 51.4 2145 6.64 11 11 69.7
Archie Griffin 1 1 100.0 18 18.00 1 0 158.3
Pat McInally 1 1 100.0 4 4.00 0 0 83.3
Marvin Cobb 0 1 0.0 0 0.00 0 0 39.6
John Reaves 24 59 40.7 383 6.49 0 5 27.7
Rushing Rush Yds Avg TD
Pete Johnson 153 585 3.8 4
Archie Griffin 137 549 4.0 0
Lenvil Elliott 65 269 4.1 0
Boobie Clark 68 226 3.3 1
Ken Anderson 26 128 4.9 2
Tony Davis 27 81 3.0 2
Tommy Casanova 1 20 20.0 0
Pat McInally 1 4 4.0 0
Glenn Bujnoch 1 4 4.0 1
John Reaves 5 0 0.0 0
Marvin Cobb 1 0 0.0 0
Jim Corbett 1 -1 -1.0 0
Billy Brooks 2 -4 -2.0 0
Receiving Rec Yds Avg TD
Billy Brooks 39 772 19.8 4
Lenvil Elliott 29 238 8.2 1
Archie Griffin 28 240 8.6 0
Isaac Curtis 20 338 16.9 2
Bob Trumpy 18 251 13.9 1
Pat McInally 17 258 15.2 3
John McDaniel 12 148 12.3 0
Tony Davis 9 83 9.2 0
Jim Corbett 7 127 18.1 1
Boobie Clark 7 33 4.7 0
Pete Johnson 5 49 9.8 0
Rick Walker 1 13 13.0 0
Kick Returns Ret Yds Avg TD
Lenvil Elliott 1 23 23.0 0
Lemar Parrish 1 23 23.0 0
Archie Griffin 9 192 21.3 0
Willie Shelby 19 403 21.2 0
Steve Holden 2 42 21.0 0
Jerry Anderson 8 129 16.1 0
Marvin Cobb 1 15 15.0 0
Tony Davis 3 42 14.0 0
Pete Johnson 1 11 11.0 0
Greg Fairchild 1 6 6.0 0
Punt Returns Ret Yds Avg TD
Tony Davis 19 220 11.6 0
Lemar Parrish 4 30 7.5 0
Tommy Casanova 1 6 6.0 0
Willie Shelby 11 54 4.9 0
Steve Holden 3 14 4.7 0
Marvin Cobb 1 4 4.0 0
Punting Punts Yds Avg Blocked
Chris Bahr 2 88 44.0 0
Pat McInally 67 2802 41.8 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Chris Bahr 25 26 96 19 27 70.4 82
Interceptions Int Yds Avg TD
Lemar Parrish 3 95 31.7 1
Reggie Williams 3 67 22.3 1
Marvin Cobb 2 37 18.5 0
Bo Harris 2 17 8.5 0
Ken Riley 2 14 7.0 0
Jim LeClair 2 8 4.0 0
Tommy Casanova 1 0 0.0 0
Melvin Morgan 1 0 0.0 0
1978 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 173 319 54.2 2219 6.96 10 22 58.0
John Reaves 74 144 51.4 790 5.49 3 8 51.6
Archie Griffin 2 3 66.7 21 7.00 1 0 126.4
Rob Hertel 1 4 25.0 9 2.25 0 0 39.6
Rushing Rush Yds Avg TD
Pete Johnson 180 762 4.2 7
John Reaves 6 500 83.3 0
Archie Griffin 132 484 3.7 0
Deacon Turner 84 333 4.0 0
Boobie Clark 40 187 4.7 0
Ken Anderson 29 167 5.8 1
Lenvil Elliott 29 75 2.6 0
Tony Davis 21 57 2.7 2
Tom Dinkel 1 20 20.0 0
Willie Shelby 2 5 2.5 0
Isaac Curtis 1 1 1.0 0
Rob Hertel 1 0 0.0 0
Dennis Law 1 -1 -1.0 0
Don Bass 1 -4 -4.0 0
Receiving Rec Yds Avg TD
Isaac Curtis 47 737 15.7 3
Archie Griffin 35 284 8.1 3
Pete Johnson 31 236 7.6 0
Billy Brooks 30 506 16.9 2
Don Bass 27 447 16.6 4
Pat McInally 15 189 12.6 0
Jim Corbett 12 187 15.6 0
Rick Walker 12 126 10.5 2
Lenvil Elliott 12 100 8.3 0
Boobie Clark 11 73 6.6 0
Deacon Turner 11 50 4.5 0
Dennis Law 5 81 16.2 0
Tony Davis 2 23 11.5 0
Willie Shelby 1 11 11.0 0
Kick Returns Ret Yds Avg TD
Deacon Turner 1 24 24.0 0
Archie Griffin 4 94 23.5 0
Willie Shelby 9 211 23.4 0
Ray Griffin 37 787 21.3 0
Don Bass 7 138 19.7 0
Tony Davis 3 51 17.0 0
Dennis Law 2 30 15.0 0
Jim Corbett 1 15 15.0 0
Louis Breeden 1 12 12.0 0
Boobie Clark 1 11 11.0 0
Ted Vincent 1 2 2.0 0
Punt Returns Ret Yds Avg TD
Dick Jauron 3 32 10.7 0
Willie Shelby 10 88 8.8 0
Tony Davis 22 130 5.9 0
Dennis Law 25 106 4.2 0
Don Bass 3 8 2.7 0
Punting Punts Yds Avg Blocked
Pat McInally 91 3919 43.1 0
Chris Bahr 4 108 27.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Chris Bahr 26 29 90 16 30 53.3 74
Interceptions Int Yds Avg TD
Dick Jauron 4 52 13.0 1
Scott Perry 3 59 19.7 2
Ken Riley 3 33 11.0 0
Louis Breeden 3 25 8.3 0
Melvin Morgan 1 64 64.0 0
Ron Shumon 1 48 48.0 0
Marvin Cobb 1 13 13.0 0
Jim LeClair 1 11 11.0 0
Reggie Williams 1 11 11.0 0
Eddie Edwards 1 2 2.0 0
Tom Dinkel 1 1 1.0 0
1979 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 189 339 55.8 2340 6.90 16 10 80.7
Jack Thompson 39 87 44.8 481 5.53 1 5 42.4
Rushing Rush Yds Avg TD
Pete Johnson 243 865 3.6 14
Archie Griffin 140 688 4.9 0
Charles Alexander 88 286 3.3 1
Ken Anderson 28 235 8.4 2
Jack Thompson 21 116 5.5 5
Deacon Turner 28 86 3.1 1
Don Bass 4 35 8.8 0
Pat McInally 1 18 18.0 0
Tom Dinkel 2 14 7.0 0
Steve Kreider 2 0 0.0 0
Nathan Poole 1 -3 -3.0 0
Isaac Curtis 2 -11 -5.5 0
Receiving Rec Yds Avg TD
Don Bass 58 724 12.5 3
Archie Griffin 43 417 9.7 2
Dan Ross 41 516 12.6 1
Isaac Curtis 32 605 18.9 8
Pete Johnson 24 154 6.4 1
Charles Alexander 11 91 8.3 0
Billy Brooks 8 214 26.8 1
Jim Corbett 3 34 11.3 0
Steve Kreider 3 20 6.7 0
Deacon Turner 2 18 9.0 0
Pat McInally 1 24 24.0 0
Rick Walker 1 14 14.0 1
Nathan Poole 1 -10 -10.0 0
Kick Returns Ret Yds Avg TD
Deacon Turner 55 1149 20.9 0
Nathan Poole 7 128 18.3 0
Vaughn Lusby 6 92 15.3 0
Howie Kurnick 4 60 15.0 0
Ray Griffin 1 15 15.0 0
Jim Browner 6 87 14.5 0
Ross Browner 2 29 14.5 0
Punt Returns Ret Yds Avg TD
Dick Jauron 1 10 10.0 0
Vaughn Lusby 32 260 8.1 0
Mike Levenseller 8 46 5.8 0
Punting Punts Yds Avg Blocked
Pat McInally 89 3678 41.3 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Chris Bahr 40 42 95 13 23 56.5 79
Interceptions Int Yds Avg TD
Dick Jauron 6 41 6.8 0
Ray Griffin 4 167 41.8 1
Marvin Cobb 3 19 6.3 0
Reggie Williams 2 5 2.5 0
Jim Browner 1 15 15.0 0
Scott Perry 1 11 11.0 0
Wilson Whitley 1 2 2.0 0
Jim LeClair 1 0 0.0 0
Ken Riley 1 0 0.0 0
1980 Cincinnati Bengals Stats

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Ken Anderson 166 275 60.4 1778 6.47 6 13 66.9
Jack Thompson 115 234 49.1 1324 5.66 11 12 60.9
